445w 450w 460wJa panalan grèine Jam72s20 / mr Panalan grèine modal leth-chill 435w
Sònrachadh
Àireamh nan ceallan | 144 ceallan (6*24) | |||
Meudan modal L * W * H (MM) | 2112 ± 2mm * 1052 ± 2mm * 35 ± 1mm | |||
Cuideam (KG) | 24.5 kg | |||
cill | Mono | |||
Frèam | Silver, anodized almain alloy | |||
J-Bogsa | Ìre IP68 | |||
Càball | 4.0mm²(IEC),12AWG(UL) | |||
Àireamh de Diodes | 3 | |||
Ceangalaiche | MC4-EVO2/QC4.10-35 |
Sònrachadh Dealain (STC*)
Cumhachd as àirde - Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Voltage Cearcall Fosgailte - Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
Voltage Cumhachd as àirde - Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Cuairt ghoirid an-dràsta - Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Cumhachd as àirde an-dràsta - Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Èifeachdas a' Mhòid (%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Fulangas toradh cumhachd (W) | 0~+5 |
Sònrachadh Dealain (NOCT*)
Rangaichte Max Power - Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Voltage Cearcall Fosgailte - Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
Voltage Cumhachd as àirde - Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Cuairt ghoirid an-dràsta - Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Cumhachd as àirde an-dràsta - Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Fàilte don bhùth Ali againn (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) airson barrachd thoraidhean agus prìsean iomraidh.